Description
The beautiful & relaxing Ocean Park 2 bedroom 2 bath unit is the best of both worlds; it backs up to Fort Clinch State Park and is just two blocks from the beach. There is a full-size washer and dryer. This condo accommodates 4 guests. The master bedroom has a king-size bed with an attached master bathroom. The guest bedroom has two twin beds. Balcony overlooks a small pond and has a limited ocean view.
The Ocean Park Complex offers a beautiful pool with a waterfall and hot tub, and a barbecue area. Enjoy a refreshing swim after a day at the beach while preparing delicious burgers on the gas grills.
This condo is also conveniently located next to Main Beach, offering activities such as miniature golf, playground, skate park, volleyball courts, and a concession stand/burger joint. Located at Main Beach, the Sandbar restaurant is within walking distance of this condo and is a great spot for dining right on the beach.
3 CAR LIMIT- ONLY 3 PARKING SPACES AVAILABLE
The Ocean Park Complex offers a beautiful pool with a waterfall and hot tub, and a barbecue area. Enjoy a refreshing swim after a day at the beach while preparing delicious burgers on the gas grills.
This condo is also conveniently located next to Main Beach, offering activities such as miniature golf, playground, skate park, volleyball courts, and a concession stand/burger joint. Located at Main Beach, the Sandbar restaurant is within walking distance of this condo and is a great spot for dining right on the beach.
3 CAR LIMIT- ONLY 3 PARKING SPACES AVAILABLE
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
2 Twins
Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Amenities
* Beach Chairs and Towels Provided
* 2 Bicycles for your enjoyment
* 2 Bicycles for your enjoyment
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly |
Low Season | $225 | $1,450 | $3,000 |
Mid Season | $275 | $1,800 | |
Peak Season | $300 | $1,950 | |
Holiday Season | $300 | $1,950 |
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Write a ReviewLaura
US
Reviewed: Jun 20, 2022
Property Manager
Property
Very nice layout, full laundry. Nicely furnished. The master bed was comfortable. Near everything you need. Pool was relaxing and the guests were friendly.
Featured Properties
Checkout our exclusive collection of properties and grab dates that you don't want to miss!