Description
This 3 bedroom 2 bath condo is located on the north end of the complex that features a wrap-around balcony and is located on the 1st floor. Perfect location to watch amazing sunrises and sunsets.
The kitchen and Living room have an open floor plan that allows you to enjoy the ocean views. The condo is unique due to it being an end unit and has a bonus feature with additional windows that provides more sunlight which allows for an airy feeling. Master Bedroom has an ocean view and a private entrance to the balcony featuring a King bed with an en-suite bathroom. The guest Bedroom has 2 twins and the 3rd guest bedroom has a queen bed. There is a hall bath that can be shared by both guest bedrooms. Will sleep up to 8 with a sleeper sofa located in the Living room.
The Ocean Park complex is an ideal location on Amelia Island - just 400 steps to beach access and only two miles from charming downtown Fernandina Beach, where guests can enjoy the many great shopping and dining options.
This condo is also conveniently located next to Main Beach, offering activities such as miniature golf, a playground, a skate park, volleyball courts, and a concession stand/burger joint. Located at Main Beach, the Sandbar restaurant is within walking distance of this condo and is a great spot for dining right on the beach.
**Spring 2023 Ocean Park will be undergoing renovation. Potential to noise due to the construction of the building, during your stay.**
The kitchen and Living room have an open floor plan that allows you to enjoy the ocean views. The condo is unique due to it being an end unit and has a bonus feature with additional windows that provides more sunlight which allows for an airy feeling. Master Bedroom has an ocean view and a private entrance to the balcony featuring a King bed with an en-suite bathroom. The guest Bedroom has 2 twins and the 3rd guest bedroom has a queen bed. There is a hall bath that can be shared by both guest bedrooms. Will sleep up to 8 with a sleeper sofa located in the Living room.
The Ocean Park complex is an ideal location on Amelia Island - just 400 steps to beach access and only two miles from charming downtown Fernandina Beach, where guests can enjoy the many great shopping and dining options.
This condo is also conveniently located next to Main Beach, offering activities such as miniature golf, a playground, a skate park, volleyball courts, and a concession stand/burger joint. Located at Main Beach, the Sandbar restaurant is within walking distance of this condo and is a great spot for dining right on the beach.
**Spring 2023 Ocean Park will be undergoing renovation. Potential to noise due to the construction of the building, during your stay.**
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
wireless internet
Amenities
*Walk-in shower in Master bedroom
*2 parking spaces
* Beach Chairs and Towels Provided
*2 parking spaces
* Beach Chairs and Towels Provided
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Reviews
Featured Properties
Checkout our exclusive collection of properties and grab dates that you don't want to miss!